Crane
Products include: arm cylinder, boom cylinder, bucket cylinder, dozer cylinder, shock-absorbing cylinder. Temperature range: -20 ℃ ~ 120 ℃ (-40 ℃ ~ 100 ℃ in cold area)
Key words:
Classification:
To associate cylinder product summary
FC front-end telescopic cylinder
Function
Specifications
EE front-end telescopic cylinder
Function
Specifications
FC multi-stage double-acting telescopic cylinder
Function
Specifications
FEE front-end telescopic cylinder
Function
Specifications
Product Description
Products include: Arm cylinder, Boom cylinder, Bucket cylinder, Dozer cylinder, Shock absorption cylinder
Temperature range: -20 ℃ ~ 120 ℃ (-40 ℃ ~ 100 ℃ in cold area)
Pressure range: 25-34.3MPa
Product coverage: 6 T to 50 T excavator cylinder; Cylinder diameter size: φ85-φ190mm; Length 3000mm; Piston rod diameter size: Φ50-φ135mm; Length: 3000mm, products can be customized according to customer requirements.
Product Parameters
Medium and high pressure cylinder for small excavator-ES series (6-20 tons)
| Bore D | Rod diameter d | Travel max |
| 85 | 50、55 | 1800 |
| 90 | 55、60 | 1800 |
| 95 | 60、65 | 1800 |
| 100 | 60、65 | 1800 |
| 105 | 65、70 | 1800 |
| 110 | 65、70、75 | 1800 |
| 115 | 65、70、75 | 1800 |
| 120 | 70、75、80 | 1800 |
| 125 | 70、75、80 | 1800 |
High pressure cylinder for medium and large excavator-EL series (20-50 tons)
| Bore D | Rod diameter d | Travel max |
| 90 | 60、65 | 1800 |
| 95 | 65、70 | 1800 |
| 100 | 65、70 | 1800 |
| 105 | 65、70、75 | 1800 |
| 110 | 70、75、80 | 2000 |
| 115 | 70、75、80 | 2000 |
| 120 | 75、80、85 | 2000 |
| 125 | 80、85 | 2000 |
| 130 | 85、90、95 | 2000 |
| 135 | 90、95、100 | 2000 |
| 140 | 90、95、100 | 2800 |
| 145 | 95、100、105 | 2800 |
| 150 | 100、105、110 | 2800 |
| 155 | 105、110 | 2800 |
| 160 | 110、115、120 | 2800 |
| 170 | 115、120 | 2800 |
| 175 | 115、120 | 2800 |
| 180 | 120、130 | 2800 |
| 190 | 130、140 | 2800 |
High Pressure Cylinder for Mining Excavator-HK Series (over 50 t)
| Bore D | Rod diameter d | Travel max |
| 180 | 115、120、130 | 2800 |
| 190 | 130、140 | 2800 |
| 200 | 130、140、150 | 3000 |
| 210 | 150、160 | 3000 |
| 215 | 150、160 | 3000 |
| 220 | 160 | 3000 |
| 230 | 170 | 3000 |
| 250 | 180 | 3200 |
| 260 | 190 | 3200 |
Honor
At present, the company is a national high-tech enterprise and a national specialized and special new "little giant" enterprise. It has passed the China safety environment system certification, occupational health and safety management system certification, the two-way integration management system certification, and the data management capability (DCMM) secondary certification. Its products have passed the IATF16949 international quality system certification, coal mine safety mark certification, etc.
Application Scenarios
We can provide customers with different solutions according to the products of different industries.
Related Products
ONLINE INQUIRY
Note: Please leave your email address and our professionals will contact you as soon as possible!