FE front-end telescopic cylinder
1. Adopt international first-class processing technology to ensure high reliability of quality. Lightweight design, simple structure, easy installation and maintenance. Alloy seamless steel pipe, excellent material, better mechanical properties, greater lifting force. The chrome plating process for outer surface of all stage tubes, corrosion and higher wear resistance. The global procurement mode of seals ensures excellent sealing performance of the cylinder. Service commitment: 24-hour service hotline, 72-hour service in place. Twenty years of market verification, service China, world-renowned.
Key words:
Classification:
To associate cylinder product summary
FC front-end telescopic cylinder
Function
Specifications
EE front-end telescopic cylinder
Function
Specifications
FC multi-stage double-acting telescopic cylinder
Function
Specifications
Product Description
1. Adopt international first-class processing technology to ensure high reliability of quality
2. Lightweight design, simple structure, easy to install and repair
3. Alloy seamless steel pipe, excellent material, better mechanical properties, greater lifting force
4. The chrome plating process for outer surface of all stage tubes, corrosion and higher wear resistance
5. Seals global procurement model to ensure excellent sealing performance of the cylinder
6. Service commitment: 24-hour service hotline, 72-hour service in place
7. Twenty years of market verification, service China, world-renowned
Product Parameters
Cylinder model TYPE | Maximum lifting force MAX CAPACITY (T) | Rated pressure RATED PRESSURE (MPa) | Cylinder diameter at all levels BORE DIA (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Δ (mm) | L (Mm) |
| 3TG-FE152*3880 | 28.3 | 16 | 158/136/115 | 201 | 331 | 135 | 50 | 42 | 1697 |
| 3TG-FE152*4090 | 28.3 | 16 | 158/136/115 | 201 | 331 | 135 | 50 | 42 | 1732 |
| 4TG-FE152*4280 | 28.3 | 16 | 158/136/115/95 | 245 | 385 | 70 | 50 | 50 | 1345 |
| 4TG-FE152*4650 | 28.3 | 16 | 158/136/115/95 | 201 | 331 | 100 | 50 | 42 | 1546 |
| 4TG-FE152*4940 | 28.3 | 16 | 158/136/115/95 | 201 | 331 | 100 | 50 | 42 | 1529 |
| 4TG-FE175*4280 | 49 | 16 | 175/158/136/115 | 245 | 385 | 70 | 50 | 50 | 1345 |
| 4TG-FE175*4620 | 49 | 16 | 175/158/136/115 | 245 | 385 | 70 | 50 | 50 | 1479 |
| 4TG-FE175*5180 | 49 | 16 | 175/158/136/115 | 245 | 385 | 70 | 50 | 50 | 1604 |
| 5TG-FE175*5780 | 49 | 16 | 175/158/136/115/95 | 245 | 385 | 70 | 50 | 50 | 1559 |
| 5TG-FE175*6180 | 49 | 16 | 175/158/136/115/95 | 245 | 385 | 70 | 50 | 50 | 1505 |
| 6TG-FE175*6060 | 49 | 16 | 175/158/136/115/95/70 | 245 | 385 | 70 | 50 | 50 | 1240 |
| 6TG-FE175*6060 | 49 | 16 | 175/158/136/115/95/70 | 245 | 385 | 70 | 50 | 50 | 1240 |
| 5TG-FE200*6180 | 64 | 16 | 200/175/158/136/115 | 270 | 400 | 100 | 50 | 42 | 1527 |
| 5TG-FE200*6350 | 64 | 16 | 200/175/158/136/115 | 270 | 400 | 100 | 50 | 42 | 1673 |
Honor
At present, the company is a national high-tech enterprise and a national specialized and special new "little giant" enterprise. It has passed the China safety environment system certification, occupational health and safety management system certification, the two-way integration management system certification, and the data management capability (DCMM) secondary certification. Its products have passed the IATF16949 international quality system certification, coal mine safety mark certification, etc.
Application Scenarios
We can provide customers with different solutions according to the products of different industries.
Vehicles-Cars
Vehicles-Cars
Vehicles-Cars
Vehicles-Cars
Related Products
ONLINE INQUIRY
Note: Please leave your email address and our professionals will contact you as soon as possible!