The company provides users with customized solutions such as product design, development and selection, design scheme finalization, technical training and after-sales service. The leading products are special oil cylinders and hydraulic systems for dump trucks, oil cylinders for mechanical equipment, oil and gas springs, oil cylinders for construction machinery, hydraulic components, etc. They serve the global commercial vehicle industry, smart mines, and construction machinery. They are hydraulic cylinders, hydraulic systems, oil and gas springs (Suspension), the core R & D and production base of 100-ton electric servo cylinders.
Key words:
Classification:
FC front-end telescopic cylinder
Function
Specifications
EE front-end telescopic cylinder
Function
Specifications
FC multi-stage double-acting telescopic cylinder
Function
Specifications
FEE front-end telescopic cylinder
Function
Specifications
Product Description
1. Cylinders for energy mining equipment mainly include single telescopic prop, double telescopic prop and various jacks of coal mine hydraulic support.
2. Selection of high quality, superior performance, can meet the extreme use of environmental requirements.
3. Special processing technology, higher wear resistance and corrosion resistance, long service life, low maintenance cost.
4. Processing capacity: ¢ 63-630mm, achieving full coverage of domestic processing models.
5. Service commitment: 24-hour service hotline, 72-hour service in place.
6. Twenty years of market verification, service China, world-renowned.
Product Parameters
| Cylinder specifications | Rated bearing capacity | technical characteristic parameters | ||||||||||
| Working resistance (KN) | Rated working pressure (Mpa) | Initial support force (KN) | Column lowering force (KN) | Primary D/secondary cylinder diameter D1(mm) | Diameter of primary column d/secondary column d1 (mm) | Primary S/secondary S1 stroke (mm) | L closed dimension (mm) | A(mm) | B(mm) | C(mm) | E(mm) | |
| 180/125/105-1300 | 900 | 31.5 | 801.5 | ∮ 180/∮ 125 | ∮ 170/∮ 105 | 670/630 | 1140 | ∮ 38 | SR55 | SR100 | 267 | |
| 200*750*626-1400 | 1225 | 39 | 989.6 | 66.8 | ∮ 200/∮ 140 | ∮ 185/∮ 130 | 750/626 | 1400 | #54 | SR75 | SR100 | 293 |
| 210*810*780-1200 | 1300 | 37.5 | 1090 | ∮ 210/∮ 160 | ∮ 190/∮ 140 | 810/780 | 1200 | #47 | SR75 | SR100 | 293 | |
| 230*900*875-1335 | 1600 | 38.5 | 1308 | 111.3 | ∮ 230/∮ 180 | ∮ 220/∮ 160 | 900/875 | 1335 | #54 | SR75 | SR100 | 320 |
| 250*920*880-1375 | ≦ 1816 | ≦ 37 | 1546 | 168.2 | ∮ 250/∮ 180 | ∮ 235/∮ 160 | 920/880 | 1375 | #59 | SR80 | SR100 | 347 |
| 280*1000*985-1430 | ≦ 2338.7 | ≦ 38 | 1938.6 | 267 | ∮ 280/∮ 200 | ∮ 260/∮ 185 | 1000/985 | 1430 | #59 | SR90 | SR125 | 370 |
| 320*1153*1121-1630 | 3000 | 37.3 | 2533.3 | 452.7 | ∮ 320/∮ 230 | ∮ 295/∮ 210 | 1153/1121 | 1630 | 2-∮ 54 | SR100 | SR150 | 420 |
| 360*759*765-1265 | 4300 | 42.3 | 3206 | 346.4 | ∮ 360/∮ 270 | ∮ 340/∮ 230 | 759/765 | 1265 | 2-∮ 58 | SR100 | SR200 | 480 |
| 380*620*630-1085 | 5100 | 45 | 3572.5 | 454.6 | ∮ 380/∮ 270 | ∮ 355/∮ 240 | 620/630 | 1095 | 2-∮ 60 | SR110 | SR210 | 478 |
| 400*1520*1200-3030 | 5000 | 39.8 | 3958 | 624.86 | ∮ 400/∮ 290 | ∮ 380/∮ 260 | 1520/1200 | 2070 | 2-∮ 67 | SR110 | SR250 | 515 |
| 420*1735*1755-3490 | 6000 | 43.3 | 5193 | 706.5 | ∮ 420/∮ 290 | ∮ 390/∮ 260 | 1735/1755 | 2360 | 2-∮ 58 | SR110 | SR250 | 540 |
| 500*1810*1845-2448 | ≦ 8247 | ≦ 42 | 6185 | 720 | ∮ 500/∮ 380 | ∮ 470/∮ 355 | 1810 | 1845 | 2-∮ 65 | SR140 | SR280 | 620 |
Packaging Delivery
![]() | ![]() | ![]() | ![]() |
Honor
At present, the company is a national high-tech enterprise and a national specialized and special new "little giant" enterprise. It has passed the China safety environment system certification, occupational health and safety management system certification, the two-way integration management system certification, and the data management capability (DCMM) secondary certification. Its products have passed the IATF16949 international quality system certification, coal mine safety mark certification, etc.
Application Scenarios
We can provide customers with different solutions according to the products of different industries.
Related Products
ONLINE INQUIRY
Note: Please leave your email address and our professionals will contact you as soon as possible!



